Details of importance
General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | Soundararaja Vidyalaya |
| 2 | Affiliation No | 1930133 |
| 3 | School Code | 55085 |
| 4 | Complete Address with pin code | Natham Road, Dindigul |
| 5 | Principal Name and Qualification | Mr.L.Ramesh M.Com,B.Ed |
| 6 | School Email | soundararaja2002@yahoo.com |
| 7 | Contact Details | 6381875080 |
Results Of CBSE Board Examinations Of X &XII
Result: Class X
| S.No | Year | Number of Registered Students | Number of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 62 | 62 | 100 | |
| 2 | 2023 - 2024 | 78 | 78 | 100 | |
| 3 | 2024 - 2025 | 72 | 72 | 100 |
Result: Class X
| S.No | Year | Number of Registered Students | Number of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 40 | 40 | 100 | |
| 2 | 2023 - 2024 | 40 | 40 | 100 | |
| 3 | 2024 - 2025 | 42 | 42 | 100 |
Vidyalaya’s calendar Of Activities
May 2025
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
Fulfillment Of Mandatory Requirements
| Affiliation Order | Click to View |
|---|---|
| Building License | Click to View |
| Fire Safety | Click to View |
| NOC | Click to View |
| Recognition | Click to View |
| Sanitary Certificate | Click to View |
| Drinking Water Certificate | Click to View |
| Trust Registration | Click to View |
| School Management Committee | Click to View |
| P.T.A. Members | Click to View |
| Mandatory Public Disclosure Appendix IX | Click to View |
| Self Affidavit/Certification Of School | Click to View |